Territorial change of County of Urgell

“County of Urgell” — appears in this map’s data from AD 870 to 1808. Its territory was largest in AD 878 – 895, at ≈ 15 thousand km².

Territory by period

PeriodArea
AD 870 – 877≈ 5,354 km²
AD 878 – 895≈ 15 thousand km²
AD 896 – 897≈ 15 thousand km²
AD 898 – 959≈ 3,260 km²
AD 961 – 969≈ 3,260 km²
AD 1000 – 1014≈ 3,260 km²
AD 1015 – 1027≈ 3,238 km²
AD 1040 – 1065≈ 4,002 km²
AD 1066 – 1071≈ 3,954 km²
AD 1072 – 1093≈ 4,384 km²
AD 1094 – 1098≈ 4,289 km²
AD 1099 – 1110≈ 4,384 km²
AD 1111 – 1125≈ 4,599 km²
AD 1126 – 1151≈ 4,504 km²
AD 1152 – 1168≈ 4,552 km²
AD 1169 – 1176≈ 4,623 km²
AD 1177 – 1187≈ 4,528 km²
AD 1188 – 1191≈ 4,623 km²
AD 1192 – 1201≈ 4,718 km²
AD 1202 – 1235≈ 4,836 km²
AD 1279 – 1515≈ 380 km²
AD 1516 – 1518≈ 309 km²
AD 1519 – 1555≈ 404 km²
AD 1556 – 1639≈ 309 km²
AD 1640 – 1641≈ 380 km²
AD 1642 – 1701≈ 309 km²
AD 1702 – 1708≈ 380 km²
AD 1709 – 1712≈ 309 km²
AD 1713 – 1733≈ 380 km²
AD 1734 – 1795≈ 309 km²
AD 1796 – 1796≈ 380 km²
AD 1797 – 1802≈ 309 km²
AD 1803 – 1806≈ 380 km²
AD 1807 – 1808≈ 380 km²
AD 870AD 1808

Outline at its largest extent

Outline of the territory in AD 878 – 895 (map drawing). Neighbouring countries are not drawn.

Area and rank by frame

For each frame in which borders change: this country’s territory and its rank by area among the countries that have territory in that frame (first 150 frames shown, 162 in total).

FrameAreaRank
AD 870≈ 5,354 km²84 of 94
AD 875≈ 5,354 km²85 of 97
AD 876≈ 5,354 km²85 of 97
AD 878≈ 15 thousand km²77 of 100
AD 880≈ 15 thousand km²78 of 102
AD 882≈ 15 thousand km²76 of 101
AD 884≈ 15 thousand km²75 of 102
AD 886≈ 15 thousand km²77 of 104
AD 887≈ 15 thousand km²81 of 107
AD 888≈ 15 thousand km²82 of 108
AD 892≈ 15 thousand km²82 of 108
AD 896≈ 15 thousand km²84 of 109
AD 898≈ 3,260 km²108 of 115
AD 899≈ 3,260 km²109 of 117
AD 900≈ 3,260 km²107 of 114
AD 911≈ 3,260 km²115 of 123
AD 922≈ 3,260 km²110 of 117
AD 926≈ 3,260 km²106 of 112
AD 936≈ 3,260 km²108 of 116
AD 947≈ 3,260 km²110 of 117
AD 961≈ 3,260 km²110 of 119
AD 962≈ 3,260 km²112 of 120
AD 1000≈ 3,260 km²116 of 126
AD 1003≈ 3,260 km²115 of 125
AD 1010≈ 3,260 km²119 of 130
AD 1015≈ 3,238 km²122 of 141
AD 1018≈ 3,238 km²123 of 138
AD 1040≈ 4,002 km²116 of 136
AD 1046≈ 4,002 km²118 of 136
AD 1056≈ 4,002 km²132 of 146
AD 1066≈ 3,954 km²128 of 138
AD 1072≈ 4,384 km²123 of 138
AD 1085≈ 4,384 km²122 of 137
AD 1094≈ 4,289 km²123 of 135
AD 1099≈ 4,384 km²127 of 139
AD 1111≈ 4,599 km²126 of 140
AD 1126≈ 4,504 km²126 of 138
AD 1139≈ 4,504 km²128 of 140
AD 1147≈ 4,504 km²131 of 148
AD 1152≈ 4,552 km²128 of 140
AD 1169≈ 4,623 km²123 of 137
AD 1177≈ 4,528 km²125 of 136
AD 1188≈ 4,623 km²117 of 134
AD 1192≈ 4,718 km²119 of 132
AD 1202≈ 4,836 km²120 of 135
AD 1206≈ 4,836 km²132 of 149
AD 1210≈ 4,836 km²132 of 146
AD 1216≈ 4,836 km²130 of 143
AD 1220≈ 4,836 km²130 of 143
AD 1227≈ 4,836 km²128 of 139
AD 1279≈ 380 km²120 of 122
AD 1285≈ 380 km²126 of 128
AD 1294≈ 380 km²143 of 145
AD 1305≈ 380 km²150 of 152
AD 1314≈ 380 km²148 of 151
AD 1326≈ 380 km²141 of 144
AD 1333≈ 380 km²142 of 145
AD 1344≈ 380 km²145 of 148
AD 1352≈ 380 km²136 of 139
AD 1356≈ 380 km²136 of 139
AD 1363≈ 380 km²144 of 147
AD 1375≈ 380 km²151 of 154
AD 1385≈ 380 km²151 of 154
AD 1392≈ 380 km²151 of 154
AD 1395≈ 380 km²146 of 149
AD 1402≈ 380 km²138 of 141
AD 1407≈ 380 km²139 of 141
AD 1415≈ 380 km²134 of 136
AD 1422≈ 380 km²130 of 132
AD 1429≈ 380 km²128 of 130
AD 1431≈ 380 km²127 of 130
AD 1440≈ 380 km²127 of 129
AD 1450≈ 380 km²126 of 127
AD 1453≈ 380 km²128 of 130
AD 1459≈ 380 km²131 of 132
AD 1463≈ 380 km²131 of 132
AD 1468≈ 380 km²139 of 140
AD 1475≈ 380 km²136 of 137
AD 1482≈ 380 km²130 of 131
AD 1487≈ 380 km²128 of 129
AD 1492≈ 380 km²128 of 129
AD 1497≈ 380 km²129 of 130
AD 1502≈ 380 km²128 of 129
AD 1507≈ 380 km²124 of 125
AD 1512≈ 380 km²123 of 124
AD 1516≈ 309 km²122 of 123
AD 1519≈ 404 km²122 of 123
AD 1521≈ 404 km²118 of 119
AD 1526≈ 404 km²120 of 121
AD 1529≈ 404 km²123 of 124
AD 1534≈ 404 km²124 of 125
AD 1540≈ 404 km²121 of 122
AD 1547≈ 404 km²120 of 121
AD 1552≈ 404 km²118 of 119
AD 1556≈ 309 km²116 of 117
AD 1564≈ 309 km²115 of 116
AD 1572≈ 309 km²110 of 110
AD 1579≈ 309 km²101 of 101
AD 1582≈ 309 km²99 of 99
AD 1588≈ 309 km²100 of 100
AD 1595≈ 309 km²98 of 99
AD 1600≈ 309 km²96 of 97
AD 1602≈ 309 km²97 of 98
AD 1609≈ 309 km²100 of 100
AD 1612≈ 309 km²105 of 105
AD 1619≈ 309 km²107 of 107
AD 1622≈ 309 km²107 of 107
AD 1626≈ 309 km²109 of 109
AD 1629≈ 309 km²108 of 109
AD 1632≈ 309 km²109 of 109
AD 1636≈ 309 km²110 of 110
AD 1640≈ 380 km²113 of 114
AD 1642≈ 309 km²114 of 115
AD 1645≈ 309 km²114 of 115
AD 1648≈ 309 km²116 of 117
AD 1653≈ 309 km²114 of 115
AD 1659≈ 309 km²113 of 114
AD 1662≈ 309 km²115 of 116
AD 1670≈ 309 km²116 of 117
AD 1673≈ 309 km²116 of 117
AD 1677≈ 309 km²115 of 116
AD 1683≈ 309 km²116 of 117
AD 1687≈ 309 km²112 of 113
AD 1691≈ 309 km²110 of 111
AD 1696≈ 309 km²107 of 108
AD 1700≈ 309 km²106 of 107
AD 1702≈ 380 km²107 of 109
AD 1706≈ 380 km²111 of 114
AD 1709≈ 309 km²119 of 120
AD 1713≈ 380 km²121 of 123
AD 1718≈ 380 km²122 of 124
AD 1721≈ 380 km²122 of 125
AD 1727≈ 380 km²124 of 128
AD 1734≈ 309 km²129 of 132
AD 1738≈ 309 km²123 of 125
AD 1741≈ 309 km²123 of 125
AD 1744≈ 309 km²127 of 129
AD 1748≈ 309 km²130 of 132
AD 1752≈ 309 km²130 of 132
AD 1757≈ 309 km²130 of 132
AD 1762≈ 309 km²129 of 131
AD 1763≈ 309 km²130 of 132
AD 1769≈ 309 km²126 of 128
AD 1772≈ 309 km²125 of 127
AD 1775≈ 309 km²130 of 132
AD 1776≈ 309 km²130 of 132
AD 1778≈ 309 km²129 of 131
AD 1780≈ 309 km²129 of 131
AD 1781≈ 309 km²129 of 131
AD 1783≈ 309 km²128 of 130

Its highest rank was in AD 884: number 102 of 75.

Neighbouring countries

In order of the number of frames in which they share a border (a parent state, its colonies and other names of the same country are counted as one group).

Preceded and succeeded by

Preceded by: Spanish march

Succeeded by: Principality of Catalonia

Source: Wikidata (CC0)

Wikipedia summary

The County of Urgell (Catalan: Comtat d'Urgell, IPA: [komˈtad duɾˈdʒeʎ]; Latin: Comitatus Urgellensis) is one of the historical Catalan counties, bordering on the counties of Pallars and Cerdanya.

Wikipedia (English) “County of Urgell”, introduction (first sentences) · text under CC BY-SA 4.0 · read more on Wikipedia

Show on the map — open the AD 878 frame